Avocado Market Forecast 2008 - 2012: Production, Exports, Imports
January 14, 2008
Avocado market, driven by global retail players, will continue to grow steadily. The production will reach 4.7 MTon in 2012. The estimate of the global avocado market in 2012 is about $7.5 bln in retail prices. The top avocado producers are Mexico, Indonesia and U.S. with Chile steadily approaching to key player position. Growing demand of the domestic market will force U.S. avocado growers to abandon completely avocado exports in favor of local retailers. Leading exporters are Mexico and Chile with Israel facing hard competition on European markets from Spain and South Africa.
Download market research brief here.
| Market Forecast: 2008 - 2012 World’s Avocado Production, Kton | ||||||
| Countries | 2008 | 2009 | 2010 | 2011 | 2012 | Market Share |
| Mexico | 1,257 | 1,289 | 1,321 | 1,353 | 1,385 | 29.5% |
| Indonesia | 323 | 340 | 357 | 374 | 391 | 8.3% |
| United States | 246 | 252 | 257 | 263 | 269 | 5.7% |
| Colombia | 256 | 271 | 287 | 302 | 318 | 6.8% |
| Brazil | 218 | 227 | 236 | 244 | 253 | 5.4% |
| Chile | 227 | 241 | 255 | 269 | 283 | 6.0% |
| Dominican Rep. | 193 | 202 | 212 | 221 | 230 | 4.9% |
| Peru | 140 | 146 | 152 | 158 | 163 | 3.5% |
| China | 118 | 123 | 129 | 135 | 140 | 3.0% |
| Ethiopia | 92 | 93 | 93 | 94 | 95 | 2.0% |
| World Total | 4,113 | 4,259 | 4,405 | 4,551 | 4,697 | 100.0% |
| Market Forecast: 2008 - 2012 Avocado Exports, Kton | ||||||
| Countries | 2008 | 2009 | 2010 | 2011 | 2012 | Market Share |
| Mexico | 170 | 179 | 189 | 198 | 208 | 28.3% |
| Chile | 167 | 180 | 193 | 206 | 219 | 29.8% |
| Israel | 60 | 62 | 64 | 65 | 67 | 9.1% |
| Spain | 48 | 48 | 48 | 49 | 49 | 6.6% |
| South Africa | 45 | 46 | 47 | 47 | 48 | 6.6% |
| Netherlands | 24 | 25 | 26 | 27 | 28 | 3.7% |
| Peru | 20 | 22 | 24 | 26 | 27 | 3.7% |
| Dominican Rep. | 20 | 21 | 22 | 23 | 24 | 3.3% |
| France | 24 | 25 | 26 | 27 | 28 | 3.8% |
| World Total | 618 | 647 | 676 | 705 | 734 | 100.0% |
| Market Forecast: 2008 - 2012 Top Avocado Imports, Kton | ||||||
| Countries | 2008 | 2009 | 2010 | 2011 | 2012 | Market Share |
| United States | 229 | 247 | 264 | 282 | 299 | 39.6% |
| France | 106 | 106 | 106 | 105 | 105 | 13.9% |
| Netherlands | 42 | 45 | 47 | 50 | 52 | 6.9% |
| United Kingdom | 39 | 41 | 42 | 44 | 45 | 6.0% |
| Japan | 38 | 41 | 43 | 46 | 49 | 6.5% |
| Canada | 23 | 24 | 25 | 27 | 28 | 3.7% |
| Colombia | 18 | 19 | 20 | 21 | 22 | 2.9% |
| Germany | 19 | 20 | 20 | 21 | 21 | 2.8% |
| El Salvador | 20 | 21 | 22 | 24 | 25 | 3.3% |
| Spain | 16 | 17 | 18 | 19 | 20 | 2.7% |
| World Total | 629 | 661 | 692 | 724 | 755 | 100.0% |
Categories: Agriculture |























January 29th, 2008 at 8:01 am
Good day,
I don’t know what is your data base for a/m figures.
I’m very familiar with the Avocdo World Industry and especially with the European markets.
In many aspects I’m finding a/m data far from being right.
June 16th, 2009 at 12:30 pm
Dear Gabi. please contact me I have some questions and information that might be of interest for both of us. dkarrenf@frupack.com
Thank you.
October 2nd, 2009 at 3:58 pm
I am a seller of HAAS Avocados with a direct relationship with grower. If you have a buyer, please contact me.
October 7th, 2009 at 7:49 am
I`m researcher, and I have ongoing research to prolong the shelf life of avocado. I want to know the data base for above data. If any one know, please share with me. uparunaprabath@yahoo.com