Recent Posts

Categories

Archives


World’s Ethanol Production Forecast 2008 - 2012

January 26, 2008

Major findings:

Factors driving ethanol market:

Ethanol World Production
Ethanol Market Share





World Ethanol Production Forecast 2008 - 2012 by Country,
Millions of Gallons
2008 2009 2010 2011 2012 CAGR, %
Brazil 4,988 5,238 5,489 5,739 5,990 2.8%
U.S. 6,198 6,858 7,518 8,178 8,838 5.7%
China 1,075 1,101 1,128 1,154 1,181 1.4%
India 531 551 571 591 611 2.2%
France 285 301 317 333 349 3.2%
Spain 163 184 206 227 249 6.9%
Germany 319 381 444 506 569 9.7%
Canada 230 276 322 368 414 9.9%
Indonesia 76 84 92 100 108 5.6%
Italy 50 53 55 58 60 2.8%
ROW 2,302 2,548 2,794 3,040 3,286 5.7%
World 16,215 17,574 18,934 20,293 21,653 4.6%

Appendices:
Bioethanol in Europe

Sphere: Related Content

Categories: Energy |

One Response to “World’s Ethanol Production Forecast 2008 - 2012”

  1. Celulossic Ethanol - Answer to Food/Ethanol Controversy | Venture Itch Says:
    March 9th, 2008 at 5:47 am

    [...] to Market Research Analyst the world’s ethanol production will reach 20 Bln gallons in 2012. Still wide acceptance of [...]

Comments